Property Attributes
- MLS#B26060807
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityBoynton Beach
- Area4430
- NeighborhoodPALM BEACH LEISUREVILLE SEC 10
- Zip33426
- Style
- Year Built1979
- Taxes$ 5524
- Price$ 289,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1527
- Lot Size0.16 Acres
Data Source:
Beaches MLS (FL)
Property Description
Don't miss this spacious 2-bedroom, 2-bath corner-lot home in a sought-after 55+ community with low HOA fees! The home features an enclosed Florida room plus an enclosed bonus room offering flexible space for a home office, den, hobby room, or guest area. The room also offers the potential to be converted into a third bedroom, depending on the buyer's needs. Seller is offering a flooring credit with an acceptable offer, giving buyers the opportunity to update the flooring to suit their personal style. Enjoy a carefree lifestyle with exceptional community amenities, including a heated pool, clubhouse, golf, fitness center, library, billiards, cable and internet, lawn maintenance, and an active clubhouse. Ideally located just minutes from I-95, beaches, shopping, dining, and entertainment.
| Elementary School | Middle School | High School |
|---|---|---|
| Crosspointe Elementary School | Congress Middle School | Boynton Beach High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $289,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | None |
| Possession | Close Of Escrow |
| Roof | Concrete |
| Appliances | Dryer,Dishwasher,Electric Water Heater,Disposal,Microwave,Range,Refrigerator,Water Heater,Washer |
| HOA Fee | 245 |
| Garage Spaces | 1 |
| Association Fee Includes | Cable TV,Maintenance Grounds,Internet |
| Pool Features | Heated |
| Construction Materials | Block |
| Pets Allowed | Pet Restrictions,Yes |
| Year Built | 1979 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Home Owners Association |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Billiard Room,Clubhouse,Fitness Center,Golf Course,Library,Maintenance,Picnic Area,Pool,Shuffleboard Court,Sauna |
| Attached Garage | true |
| Subdivision Name | PALM BEACH LEISUREVILLE SEC 10 |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| High School | Boynton Beach |
| City | Boynton Beach |
| Senior Community Y/N | true |
| MLS Area | 4430 |
| Carport Y/N | false |
| Elementary School | Crosspointe |
| Tax Annual Amount | 5524.87 |
| Middle/Junior High School | Congress |
| Property Condition | Resale |
| MLS Area Minor | PB13 |
| Virtual Tour | https://www.propertypanorama.com/1901-SW-17TH-Street-Boynton-Beach-FL-33426/unbranded |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Boynton Beach |
| Legal Description | PALM BEACH LEISUREVILLE 10TH SEC LT 17 BLK 99 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Living/Dining Room,Other,Stacked Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Driveway,Garage |
|---|---|
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 6825 |
| Spa | false |
| Building Area Total | 1845 |
| Lot Size Acres | 0.16 |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool