Property Attributes
- MLS#B26022988
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityBoynton Beach
- Area4430
- NeighborhoodPALM BEACH LEISUREVILLE SEC 10
- Zip33426
- Style
- Year Built1979
- Taxes$ 1804
- Price$ 274,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1428
- Lot Size0.13 Acres
Data Source:
Beaches MLS (FL)
Property Description
Spacious back views from this lovely 2BR/2BA Edgewood Model home. Full Florida room plus both front and back patios. Thousands in upgrades including ALL HURRICANE IMPACT WINDOWS, ROOF REPLACED 2018, Brand new A/C installed 7/2026. KITCHEN APPLIANCES REPLACED. Tile flooring and carpeting in bedrooms. Active 55+ Community with lots of amenities including heated community pool, fitness center, pitch & putt FREE golf, active clubhouse. Paid up recreation lease in full. Minutes to I95, ocean beaches, shopping, banking and restaurants. A MUST SEE...Guest bedroom virtually staged.
| Elementary School | Middle School | High School |
|---|---|---|
| Crosspointe Elementary School | Congress Middle School | Boynton Beach High School |
| Price History | |
|---|---|
| 5/1/2026 | Listed $319,900 |
| 5/15/2026 | 6$299,900 |
| 8/19/2026 | 5$284,900 |
| 9/9/2026 | 4$274,900 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Other,Tile |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Ice Maker,Microwave,Oven,Range,Refrigerator,Water Heater,Washer |
| HOA Fee | 245 |
| Garage Spaces | 1 |
| Association Fee Includes | Common Areas,Cable TV,HVAC,Legal/Accounting,Maintenance Grounds,Pool(s),Recreation Facilities,Reserve Fund,Security,Internet |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Ranch,Traditional |
| Pool Features | Association,Heated |
| Construction Materials | Block |
| Pets Allowed | Breed Restrictions,Number Limit,Yes |
| Year Built | 1979 |
| View | Garden |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Home Owners Association,Property Manager On-Site,Street Lights |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Billiard Room,Clubhouse,Community Kitchen,Fitness Center,Golf Course,Hobby Room,Library,Management,Maintenance,Picnic Area,Pool,Parking,Recreation Facilities,Shuffleboard Court,Sauna,Spa/Hot Tub,Security,Sidewalks |
| Attached Garage | true |
| Subdivision Name | PALM BEACH LEISUREVILLE SEC 10 |
| Facing Direction | West |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | I95 to Woolbright West to SW 18th Street South to Campanelli Blvd East to SW 15th Street south to Property |
| High School | Boynton Beach |
| City | Boynton Beach |
| Disclosures | Deed Restriction |
| Senior Community Y/N | true |
| MLS Area | 4430 |
| Carport Y/N | false |
| Elementary School | Crosspointe |
| Land Lease Y/N | false |
| Tax Annual Amount | 1804 |
| Middle/Junior High School | Congress |
| Property Condition | Resale |
| MLS Area Minor | PB13 |
| Virtual Tour | https://www.propertypanorama.com/2108-SW-15th-Street-Boynton-Beach-FL-33426--B26022988/unbranded |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Boynton Beach |
| Legal Description | PALM BEACH LEISUREVILLE 10TH SEC LT 2 BLK 95 |
Interior Features
| Interior Amenities | Living/Dining Room,Main Level Primary,Separate Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Storm Window(s) |
| Fireplace Y/N | false |
| Laundry Features | In Garage |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Awning(s),Outdoor Living Area |
| Parking Features | Attached,Concrete,Driveway,Garage |
| Lot Features | Interior Lot,Sprinklers Automatic,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 5756 |
| Foundation Details | Concrete Perimeter |
| Spa | false |
| Building Area Total | 1740 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Frontage Type | Private Road |
| Builder Model | Edgewood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool