Property Attributes
- MLS#R11149326
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityPompano Beach
- Area6331 - County Central (IR)
- NeighborhoodPALM CLUB CO-OP
- Zip33062
- Style
- Year Built1960
- Taxes$ 6200
- Price$ 799,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2150
Data Source:
Beaches MLS (FL)
Property Description
Beautiful coastal living at its finest in this charming house located on South Ocean Blvd in Lauderdale by the Sea. This well-maintained house with open-concept layout features a spacious living area, modern kitchen, and comfortable bedrooms. Enjoy relaxing on your new sunroom or take advantage of the community amenities, which include a free marina pool and direct beach access with a beautiful beach club house. Experience the of this sought-after are today!
| Elementary School | Middle School | High School |
|---|---|---|
| McNab Elementary School | Pompano Beach Middle School | Northeast High School |
| Price History | |
|---|---|
| 1/15/2026 | Listed $829,000 |
| 2/12/2026 | 1$819,000 |
| 2/26/2026 | 2$799,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Sewer Available,Water Available |
| Possession | Negotiable |
| Appliances | Dryer,Electric Water Heater,Ice Maker,Refrigerator,Water Heater,Washer |
| Garage Spaces | 1 |
| Pool Features | Association |
| Security Features | Gated Community |
| Construction Materials | Block |
| Pets Allowed | Yes |
| Year Built | 1960 |
| Stories Count | 1 |
| Levels | One |
| Unit Number | 55 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Ocean Access |
| Community Features | Boat Facilities,Gated |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Beach Rights,Boating,Pool |
| Subdivision Name | PALM CLUB CO-OP |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | Drive west on East Atlantic Bld/FL 814. Make a left U-turn to stay on East Atlantic Bld/FL 814, if permitted. Right to South Ocean Bld/FL A1A. Right to Palm Club Drive. Left to South Ocean Bld. |
| High School | Northeast |
| City | Pompano Beach |
| Senior Community Y/N | false |
| MLS Area | 6331 - County Central (IR) |
| Elementary School | McNab |
| Tax Annual Amount | 6200 |
| Middle/Junior High School | Pompano Beach |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/1431-S-Ocean-Boulevard-55-Lauderdale-By-The-Sea-FL-33062/unbranded |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Pompano Beach |
| Legal Description | PALM CLUB CO-OP UNIT 55 A/K/A PALM YACHT & BEACH CLUB |
Interior Features
| Interior Amenities | Wet Bar,Built-in Features,Closet Cabinetry,Cathedral Ceiling(s),Multiple En Suite Bathrooms,Vaulted Ceiling(s),Bar |
|---|---|
| Flooring | Ceramic Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | Inside |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage,Garage Door Opener |
|---|---|
| Water Source | Public |
| Building Area Total | 2150 |
| Waterfront Y/N | true |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool