Property Attributes
- MLS#B26073120
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityDeerfield Beach
- Area3414
- NeighborhoodVILLA DESTE CONDO
- Zip33442
- Style
- Year Built1987
- Taxes$ 14344
- Price$ 1,150,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2743
Data Source:
Beaches MLS (FL)
Property Description
Set on a quiet cul-de-sac in Deer Creek's coveted Villa D'Este, this beautifully curated residence blends sophisticated design with effortless everyday living. From the sun-drenched foyer and custom staircase to the chef's kitchen with a full suite of luxury appliances, every detail has been thoughtfully considered. With spacious living areas overlooking the water, a private office, en-suite bedrooms, soaring ceilings, and a floor plan designed for entertaining, this home is as functional as it is impressive. Beyond the aesthetics are many more updates; 2 HVAC units 2023, updated Lighting and Electrical Panels, Flat Roof 2025, Tile Roof 2006, Tesla Charger, Hot Water Filtration and Texture-free walls. Step into your next chapter in this secure guard-gated community and enjoy the amenities.
| Elementary School | Middle School | High School |
|---|---|---|
| Quiet Waters Elementary School | Lyons Creek Middle School | Deerfield Beach High School |
| Price History | |
|---|---|
| 9/6/2026 | Listed $1,150,000 |
General Features
| Membership Required | false |
|---|---|
| Membership Description | No Membership Available |
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow,Seller Rent Back |
| Roof | Flat,Tile |
| Appliances | Cooktop,Dryer,Dishwasher,Electric Range,Disposal,Microwave,Oven,Refrigerator,Vented Exhaust Fan,Washer |
| HOA Fee | 682 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Maintenance Grounds,Recreation Facilities,Reserve Fund,Security |
| Pool Features | Heated |
| Security Features | Security Gate,Gated with Guard,Gated Community |
| Construction Materials | Concrete,Stucco |
| Pets Allowed | Pet Restrictions,Yes |
| Year Built | 1987 |
| View | Lake,Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake Front |
| Community Features | Gated,Street Lights |
| Community Type | Gated Community |
| Accessibility | None |
| HOA Fee 2 | 125 |
| Assoc Fee Paid Per | Monthly |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Gated,Maintenance,Pool,Security,Sidewalks |
| Attached Garage | true |
| Subdivision Name | VILLA DESTE CONDO |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 4 |
| Status | Active |
| Directions | Deer Creek entrance on Powerline between Hillsboro and SW 18th St. Go East on Avenue of the Lakes, first left on Lakes Drive to Villa D'Este, guard gate on left, make right, left on Via Verona, left on Via Venezia 2875 on right. |
| High School | Deerfield Beach |
| City | Deerfield Beach |
| Senior Community Y/N | false |
| MLS Area | 3414 |
| Carport Y/N | false |
| Elementary School | Quiet Waters |
| Tax Annual Amount | 14344.27 |
| Middle/Junior High School | Lyons Creek |
| Property Condition | Resale,Updated/Remodeled |
| MLS Area Minor | NTPK - N Broward Dixie Hwy To Turnpike (3411-3432;3531) |
| Virtual Tour | https://www.propertypanorama.com/2875-Deer-Creek-Via-Venezia-Deerfield-Beach-FL-33442/unbranded |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Deerfield Beach |
| Legal Description | VILLA D'ESTE CONDO UNIT 85 PER CDO BK/PG: 10143/916 |
Interior Features
| Interior Amenities | Wet Bar,Breakfast Bar,Built-in Features,Dual Sinks,Entrance Foyer,High Ceilings,Kitchen Island,Kitchen/Dining Combo,Split Bedrooms,Vaulted Ceiling(s),Bar,Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Wood |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside,In Garage |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 4 |
Exterior Features
| Fencing | Full,Gate,Stone,Wrought Iron |
|---|---|
| Parking Features | Attached,Driveway,Garage |
| Water Source | Public |
| Total Parking | 4 |
| Building Area Total | 2743 |
| Frontage Length | 53.00 |
| Frontage Type | Waterfront |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Road Frontage Type | Private Road |
| Other Equipment | Other |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool