Property Attributes
- MLS#B26065539
- TypeSingle Family
- Listing Status Active Under Contract
- CountyPalm Beach
- CityBoca Raton
- Area4860
- NeighborhoodSTONEBRIDGE 1
- Zip33498
- Style
- Year Built1989
- Taxes$ 7777
- Price$ 1,025,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2752
- Lot Size0.29 Acres
Data Source:
Beaches MLS (FL)
Property Description
Whether you're looking for a seasonal retreat or year-round living, this beautifully appointed lakefront home in Stonebridge Country Club is ready to enjoy. Privately framed by mature hedges, this 4-bedroom, 2.5-bath residence offers wide, uninterrupted lake views. Inside, soaring volume ceilings, tile flooring, Brazilian cherry hardwood in the bedrooms, and textured microcement accent walls create a stylish, modern feel. The updated kitchen features granite countertops and stainless steel appliances, while the primary suite offers a Roman tub and private enclosed garden. Both full bathrooms are en suite with rainhead showers, and two bedrooms provide direct access to the pool, backyard, and lake. Outside, enjoy a screened pool and travertine patio overlooking the water. Additional features include two energy-efficient AC units installed in 2024, updated electrical, a multi-zone irrigation system, golf-cart parking, and attic storage. Stonebridge Country Club is a mandatory-membership, all-age community offering an 18-hole Kipp Schulties-designed golf course, six Har-Tru tennis courts, three pickleball courts, card rooms, clubhouse dining, and a lively calendar of galas, culinary events, and live-music happy hours—all just one block from the home.
| Elementary School | Middle School | High School |
|---|---|---|
| Sunrise Park Elementary School | Eagles Landing Middle School | Olympic Heights High School |
| Price History | |
|---|---|
| 8/18/2026 | Listed $1,025,000 |
General Features
| Membership Required | true |
|---|---|
| Membership Description | Club Membership Required,Golf Purchase,Social Membership Available |
| Membership Fee | 150000 |
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Electricity Connected,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Barrel |
| Appliances | Cooktop,Dryer,Dishwasher,Electric Cooktop,Electric Water Heater,Disposal,Microwave,Oven,Refrigerator,Water Heater,Washer |
| HOA Fee | 365 |
| Garage Spaces | 2.5 |
| Association Fee Includes | Common Areas,Cable TV,Sewer,Security,Internet |
| Patio/Porch Features | Patio,Screened |
| Architectural Style | Mediterranean |
| Pool Features | Concrete,In Ground,Screen Enclosure,Salt Water,Association,Heated |
| Security Features | Security System Owned,Fire Alarm,Gated with Guard,Gated Community,Smoke Detector(s),Security Guard |
| Construction Materials | Block |
| Pets Allowed | Pet Restrictions,Yes |
| Year Built | 1989 |
| View | Lake,Pool,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake Front |
| Community Features | Home Owners Association,Gated,Property Manager On-Site,Street Lights |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Fitness Center,Golf Course,Gated,Library,Management,Playground,Pickleball,Pool,Putting Green(s),Restaurant,Security,Sidewalks,Tennis Court(s) |
| Attached Garage | true |
| Contingency | Inspection |
| Subdivision Name | STONEBRIDGE 1 |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active Under Contract |
| Directions | STONEBRIDGE COUNTRY CLUB IS ON THE WEST SIDE OF 441, JUST NORTH OF CLINT MOORE RD, WHEN ENTERING THROUGH GUARD GATE MAKE A LEFT ON STONEBRIDGE BLVD, HOUSE WILL BE ON YOUR RIGHT HAND SIDE. |
| High School | Olympic Heights |
| City | Boca Raton |
| Senior Community Y/N | false |
| MLS Area | 4860 |
| Carport Y/N | false |
| Elementary School | Sunrise Park |
| Tax Annual Amount | 7777.91 |
| Middle/Junior High School | Eagles Landing |
| Property Condition | Resale |
| MLS Area Minor | PB04 |
| Virtual Tour | https://www.propertypanorama.com/10739-STONEBRIDGE-Boulevard-Boca-Raton-FL-33498/unbranded |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Boca Raton |
| Legal Description | STONEBRIDGE PL NO 1 IN PB49P112 LT 96 |
Interior Features
| Interior Amenities | Bidet,Bathtub,Closet Cabinetry,Central Vacuum,Dining Area,Separate/Formal Dining Room,Dual Sinks,Entrance Foyer,Garden Tub/Roman Tub,High Ceilings,Kitchen/Dining Combo,Main Level Primary,Split Bedrooms,Soaking Tub,Separate Shower,Walk-In Closet(s),Bar |
|---|---|
| Flooring | Ceramic Tile,Wood |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Electric |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Drapes,Sliding |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Inside,Main Level |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Private Pool | true |
|---|---|
| Exterior Amenities | Outdoor Living Area |
| Parking Features | Attached,Garage,Golf Cart Garage,Garage Door Opener |
| Lot Features | 1/4 to 1/2 Acre Lot,Sprinklers Automatic,Sprinkler System |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 12766 |
| Spa | false |
| Building Area Total | 3577 |
| Lot Size Acres | 0.29 |
| Waterfront Y/N | true |
| Covered Spaces | 2.5 |
| Door Features | French Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool