Property Attributes
- MLS#B26011112
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityPalm Beach Gardens
- Area5230
- NeighborhoodMAHEU ESTATES ADD 1
- Zip33410
- Style
- Year Built2025
- Taxes$ 33655
- Price$ 8,250,000
- Bedrooms4
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage6504
- Lot Size0.28 Acres
Data Source:
Beaches MLS (FL)
Property Description
Set along a wide, deep-water canal, 2408 Azure Circle offers an exceptional standard of craftsmanship and refined finishes. Thoughtfully designed, the home showcases meticulous attention to detail, with high-end materials and finishes throughout. Light-filled living spaces flow seamlessly, creating an atmosphere that is both sophisticated and inviting. The waterfront setting provides direct ocean access and a serene backdrop, with seamless indoor/outdoor living. A rare opportunity to enjoy quality, comfort, and premier boating on an attractive street in one of Palm Beach Gardens' most desirable locations.
| Elementary School | Middle School | High School |
|---|---|---|
| Dwight D. Eisenhower K-8 Elementary School | Howell L. Watkins Middle School | William T. Dwyer High School |
| Price History | |
|---|---|
| 4/5/2026 | Listed $8,250,000 |
General Features
| Membership Required | false |
|---|---|
| Membership Description | No Membership Available |
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Electric,Zoned |
| Utilities | Cable Available,Natural Gas Available,Sewer Available,Water Available |
| Possession | Close Of Escrow,Negotiable |
| Roof | Concrete,Flat,Tile |
| Appliances | Dryer,Dishwasher,Free-Standing Freezer,Gas Range,Ice Maker,Microwave,Refrigerator,Trash Compactor,Water Heater,Washer |
| Garage Spaces | 4 |
| Patio/Porch Features | Covered,Open,Patio,Balcony |
| Architectural Style | Colonial |
| Pool Features | Heated,In Ground,Salt Water,Outside Bath Access |
| Security Features | Security System,Closed Circuit Camera(s) |
| Construction Materials | Block |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 2025 |
| Electric | 3 Phase |
| View | Canal,Pool |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Canal Access,Canal Front,Navigable Water,No Fixed Bridges,Ocean Access |
| Accessibility | None |
| County | Palm Beach |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | MAHEU ESTATES ADD 1 |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 15 |
| Full Baths | 6 |
| Status | Active |
| High School | William T. Dwyer |
| City | Palm Beach Gardens |
| Senior Community Y/N | false |
| MLS Area | 5230 |
| Carport Y/N | false |
| Spa Features | Heated,In Ground |
| Elementary School | Dwight D. Eisenhower K-8 |
| Tax Annual Amount | 33655.92 |
| Middle/Junior High School | Howell L. Watkins |
| Property Condition | New Construction |
| Virtual Tour | https://www.propertypanorama.com/2408-Azure-Circle-Palm-Beach-Gardens-FL-33410--B26011112/unbranded |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Palm Beach Gardens |
| Legal Description | ADD 1 MAHEU ESTATES LT 31 |
Interior Features
| Interior Amenities | Wet Bar,Bidet,Bathtub,Dining Area,Separate/Formal Dining Room,Dual Sinks,Entrance Foyer,Eat-in Kitchen,Elevator,Family/Dining Room,High Ceilings,Kitchen Island,Kitchen/Dining Combo,Pantry,Split Bedrooms,Storage,Soaking Tub,Separate Shower,Upper Level Primary,Walk-In Closet(s) |
|---|---|
| Flooring | Marble,Wood |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Tub |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Built-in Barbecue,Balcony,Barbecue,Lighting,Outdoor Kitchen,Outdoor Living Area,Outdoor Shower |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | 1/4 to 1/2 Acre Lot,Sprinkler System |
| Water Source | Public |
| Total Parking | 10 |
| Lot Size Area | 12350 |
| Spa | true |
| Building Area Total | 8465 |
| Lot Dimensions | 95.0 ft x 130.0 ft (.28 ACRES) |
| Lot Size Acres | 0.28 |
| Frontage Length | 95.00 |
| Frontage Type | Waterfront |
| Waterfront Y/N | true |
| Covered Spaces | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool